| Specifics |
|
|
| Square Footage | 2,648 rsf available |
| Year Built | 1986 |
| Parking Ratio | 4.5 stalls per 1,000 square feet. |
| Rate Range | $13-$14/rsf |
Commercial
| Features |
| Near Amenities |
- Easy access to I-494, I-35E, Highways 13 & 55
- Minutes from Minneapolis/St.Paul International Airport
- Mariott Courtyard Hotel
- Holiday Inn
|
| Building Amenities | • On-site picnic area • Walking / jogging trails • Attractively landscaped • Underground parking available |
| Building Features | Heavily wooded site, rolling topography, and panoramic views across the Minnesota River Valley. |
| HVAC | Heat pump |
| OE/CAM | $9.71/rsf (2012 Estimated) |
| Brochure |
| Eagan Woods Brochure »
|
Space For Lease List
|
Space For Lease Map
The lat/long is 44.860098,-93.168407
Spaces
Excellent 4th floor opportunity!
 |